Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Chang Feng |
Model Number : | 9009-54-6 |
Certification : | ISO9001:2008 |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 2000 Set/Sets per Day |
Delivery Time : | 5-8 work days |
MOQ : | 500 Pcs |
2.Product characteristics
(1) Imported cellulose fiber or synthetic fiber for base
media (80%cellulose and 20%polyester).
(2) Excellent filter efficiency.
(3) Wide pleat spacing, great filter surface.
(4) Electrochemical plate top and bottom, no rust.
(5) Perforated zinc galvanized metal inner core, allows good airflow.
(6) Specialty chlorine rubber gasket to ensure airtight sealing.
(7) Applicable temperature: 65°C.
3.Features
Excellent performance on moist, hygroscopic, or agglomerative dust.
Compressed air contains pollution, in the form of water, oil and
particles. Therefore, it is important that compressed air is
filtered with a professional and economical compressed air filter
element.
At the same time, it allows you to change filter elements more
regularly. Which increases safety and minimizes energy costs.
Proper maintenance and regular replacement of elements, ensure the function of the filters. This provides a continuous quality of the compressed air in your system, and thus a better and safer end product. Remember that even filters in new compressed air systems can be heavily contaminated.
The pollution of the compressed air comes partly from the surroundings and partly through the compression process. Water is a common component of the air around us. And water condenses automatically when the air is compressed. It is therefore important to post-treat and filter your compressed air before sending the compressed air further out into your system.
We can supply the replacement compressed air filter elements.
4.Parameter table
Model | O.D | I.D | Length | Filtration surface(m2) |
SFF/Z3266 | Φ324mm | Φ213mm | 660mm | 21m2 |
SFF/Z3566 | Φ352mm | Φ241mm | 660mm | 23m2 |
SFF/Z3275 | Φ324mm | Φ213mm | 750mm | 26m2 |
SFF/Z3288 | Φ324mm | Φ213mm | 880mm | 27m2 |
SFF/Z3290 | Φ324mm | Φ213mm | 915mm | 28m2 |
product name: | ||||
Applicable Lndustries | Manufacturing Plant,Retail,Energy & Mining | |||
Marketing Type | NEW Product 2020 | |||
Core Components | Cap/Filter Media | |||
Efficiency | 99.95%.99.5% | |||
Porosity | 2μ | |||
Brand Name | Chang Feng | |||
Weight | 8KGs | |||
Warranty | 1Year | |||
color | White / Blue / Red / custom made | |||
Filter media | Synthetic Paper | |||
Life | 1~2Years | |||
Frame material | Gavalnized Steel | |||
Construction | Cartridge filter | |||
Place of Origin | Hebei, China | |||
width | 88mm-2000mm/custom made | |||
height | 176mm /custom made | |||
Certification | ISO 9001,AFTL | |||
After-sales Service Provided | Online support,Overseas service center available | |||
shape | Cylindrical Cartidge Filter |
![]() |